Chief Charms
Charm Design / Charm Guide costs per level (one slot). Synced from zenpaiang/wos-database.
schema v2 · 2026-07-16 · datos de muestra — verifica en el juego · community-ingame
| level | charmDesign | charmGuide | statsPct | power | cumDesign | cumGuide |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 9 | 205700 | 5 | 5 |
| 2 | 15 | 40 | 12 | 288000 | 20 | 45 |
| 3 | 40 | 60 | 16 | 370000 | 60 | 105 |
| 4 | 100 | 80 | 19 | 452000 | 160 | 185 |
| 5 | 200 | 100 | 25 | 576000 | 360 | 285 |
| 6 | 300 | 120 | 30 | 700000 | 660 | 405 |
| 7 | 400 | 140 | 35 | 824000 | 1060 | 545 |
| 8 | 400 | 200 | 40 | 948000 | 1460 | 745 |
| 9 | 400 | 300 | 45 | 1072000 | 1860 | 1045 |
| 10 | 420 | 420 | 50 | 1196000 | 2280 | 1465 |
| 11 | 420 | 560 | 55 | 1320000 | 2700 | 2025 |
Ninguna fila coincide con el filtro.
Multiply by number of charm slots. Source: wos-database.